Lemonade, homemade
From CRSWiki
This lemonade is so easy and quick to make. Great thirst quencher and supplies 1/3rd of RDA for Vitamin C
by Bob cavanaugh
[edit]
Ingredients & Amounts
1. Squeeze juice of one lemon
2. 1 or 2 packets Splenda or other sweetner
3. 1 to 1.5 cups cold water
[edit]
Instructions & Comments
1. Mix all ingredients and add ice
2. Can be frozen for popsicles
[edit]
Nutrition Facts
| Servings Per Recipe 1 Amount Per Serving | |
|---|---|
| Calories (kcal) | 15.3 |
| Carbohydrates | 4.9 g |
| Protein | .2 g |
| Fat | .002 g |
| Fiber | .19 g |
| Cholesterol | 0 mg |
| Calcium | 0 % |
| Copper | 1 % |
| Iron | 0 % |
| Magnesium | 1 % |
| Manganese | 0 % |
| Phosphorus | 0 % |
| Potassium | 3 % |
| Selenium | 0 % |
| Sodium | 0 mg |
| Zinc | 0 % |
| Vitamin A | 0 % |
| Vitamin B-6 | 1 % |
| Vitamin B-12 | 0 % |
| Vitamin C | 36 % |
| Vitamin E | 0 % |
| Thiamin (B-1) | 1 % |
| Folate | 3 % |
| Riboflavin (B-2) | 0 % |
| Niacin | 0 % |
| Pantothenic Acid | 1 % |


