Brew-berry Yogurt
From CRSWiki
By Robert Cavanaugh
[edit]
Ingredients & Amounts
1 Serving
- 1 Tblsp Brewer's Yeast, (GNC Brand)
- 1 Cup Yogurt, fat free
- 1/2 cup Blueberries, frozen, unsweetened
- 1 Packet Splenda sweetner
[edit]
Instructions & Comments
Combine all ingredients in a bowl
Add extra Splenda if needed or more Brewer's yeast for more nutients.
[edit]
Nutrition Facts
| Per Recipe | |
|---|---|
| Calories (kcal) | 227.17 |
| Carbohydrates | 34.227 g |
| Protein | 20.855 g |
| Fat | 0.906 g |
| Cholesterol | 4.086 mg |
| Vitamin A | 2 % |
| Vitamin B12 | 60 % |
| Vitamin B6 | 26 % |
| Vitamin B1 | 55 % |
| Vitamin B2 | 95 % |
| Niacin | 32 % |
| Pantothenic Acid | 37 % |
| Vitamin C | 7 % |
| Vitamin E | 8 % |
| Folate | 26 % |
| Calcium | 38 % |
| Iron | 12 % |
| Magnesium | 15 % |
| Potassium | 31 % |
| Manganese | 4 % |
| Zinc | 25 % |
| Selenium | 12 % |
| Sodium | 41 mg |
| Phosphorus | 47 % |
| Fiber | 5.092 g |
Categories: Recipes | Desserts | Snacks | Breakfasts

