Bob's Chicken & Tomato
From CRSWiki
By Bob Cavanaugh
[edit]
Ingredients & Amounts
- 10 sprigs Parsley, raw /chopped
- 1 clove Garlic, pressed
- 1 tsp Olive oil
- 1/2 breast (100gr) Chicken breast, boneless&skinless
- 1/2 can (100gr) Diced tomatoes
- 2 whole Oysters, boiled & finely minced
[edit]
Instructions & Comments
- Make a pesto from first three ingredients
- Pound out chicken breast to 1/2 inch thickness
- Coat both sides of breast with pesto
- Broil 20 minutes in foil lined pan
- Combine minced oysters with diced tomatoes
- Spoon over chicken & broil 10 minutes more
[edit]
Nutritional Information
| Servings Per Recipe | Amount Per Serving |
|---|---|
| Calories (kcal) | 327 |
| Carbohydrates | 6.5 g |
| Protein | 34.5 g |
| Fat | 17.8 g |
| Fiber | 1.4 g |
| Cholesterol | 91.2 g |
| Calcium | 6 % |
| Iron | 34 % |
| Magnesium | 13 % |
| Manganese | 9 % |
| Phosphorus | 36 % |
| Potassium | 29 % |
| Selenium | 50 % |
| Sodium | 110 mg |
| Zinc | 106 % |
| Vitamin A | 23 % |
| Vitamin B-6 | 38 % |
| Vitamin B-12 | 142 % |
| Vitamin C | 48 % |
| Vitamin E | 26 % |
| Thiamin (B-1) | 13 % |
| Folate | 14 % |
| Riboflavin (B-2) | 14 % |
| Niacin | 95 % |
| Pantothenic Acid | 25 % |


